Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser Extend v2	none
Panel	Devyser Extend v2 Mix 1	2018-01-10
22E	blue	115.0	175.0	-	1	0.0	none	none		false	-
15D	blue	238.0	311.0	-	1	0.0	none	none		false	-
16E	blue	313.0	355.0	-	1	0.0	none	none		false	-
16F	blue	363.0	402.0	-	1	0.0	none	none		false	-
22A	Green	127.0	170.0	-	1	0.0	none	none		false	-
15A	Green	185.0	235.0	-	1	0.0	none	none		false	-
16D	Green	237.0	290.0	-	1	0.0	none	none		false	-
18D-1	Green	338.0	430.0	-	1	0.0	none	none		false	-
16G	Yellow	120.0	160.0	-	1	0.0	none	none		false	-
22D	Yellow	190.0	237.0	-	1	0.0	none	none		false	-
16C	Yellow	258.0	310.0	-	1	0.0	none	none		false	-
22C	Yellow	362.0	418.0	-	1	0.0	none	none		false	-
15C	Red	160.0	212.0	-	1	0.0	none	none		false	-
15J	Red	225.0	255.0	-	1	0.0	none	none		false	-
15B	Red	320.0	362.0	-	1	0.0	none	none		false	-
22B	Red	403.0	470.0	-	1	0.0	none	none		false	-
Panel	Devyser Extend v2 Mix 2	2018-01-10
13A	Green	222.0	334.0	-	1	0.0	none	none		false	-
13B	blue	365.0	435.0	-	1	0.0	none	none		false	-
13C	Yellow	420.0	475.0	-	1	0.0	none	none		false	-
13D	Green	435.0	505.0	-	1	0.0	none	none		false	-
18B	Yellow	195.0	230.0	-	1	0.0	none	none		false	-
18C	blue	300.0	350.0	-	1	0.0	none	none		false	-
18D-2	Green	338.0	430.0	-	1	0.0	none	none		false	-
18M	Yellow	350.0	410.0	-	1	0.0	none	none		false	-
18J	Red	440.0	495.0	-	1	0.0	none	none		false	-
21A	blue	150.0	208.0	-	1	0.0	none	none		false	-
21B	blue	215.0	290.0	-	1	0.0	none	none		false	-
21C	Yellow	245.0	345.0	-	1	0.0	none	none		false	-
21D	blue	440.0	495.0	-	1	0.0	none	none		false	-
AMELXY	Blue	101.0	113.0	-	1	0.0	none	none		false	-
XY2	Green	175.0	217.0	-	1	0.0	none	none		false	-
X1	Green	120.0	170.0	-	1	0.0	none	none		false	-
XY3	Red	215.0	260.0	-	1	0.0	none	none		false	-
X3	Red	265.0	308.0	-	1	0.0	none	none		false	-
SRY	Yellow	234.0	238.0	-	1	0.0	none	none		false	-
T1	Red	179.0	204.0	-	1	0.0	none	none		false	-
21H	Red	362.0	420.0	-	1	0.0	none	none		false	-
21I	Yellow	105.0	152.0	-	1	0.0	none	none		false	-
ZFYX	Yellow	157.0	166.0	-	1	0.0	none	none		false	-
T3	blue	131.0	140.0	-	1	0.0	none	none		false	-
13K	Red	100.0	175.0	-	1	0.0	none	none		false	-
X9	Red	312.0	357.0	-	1	0.0	none	none		false	-
